| SN | Qualification Type | FT/PT | Total Credits/ CATS Points | Duration |
| Diploma | ||||
| 1 | Diploma in Educational Management (Level I) – DEM | PT | 39 | 2 yrs |
| 2 | Diploma in Educational Management (Level II) – DEM | PT | 21 | 1 yr |
| 3 | Diploma in Educational Supervision and Inspection (DESI) | PT | 42 | 2 yrs |
| 4 | Diploma in Pre-School Educational Management and Inspection (DPEMI) | PT | 42 | 2 yrs |
| 5 | Diploma, Special Educational Needs (DSEN) | PT | 60 | 3 yrs |
| 6 | Teacher’s Diploma Primary (TDP) | FT | 75 | 2 yrs 3 mths |
| 7 | Teacher’s Diploma Primary – Holistic Education Programme (TDP HEP) | FT | 75 | 2 yrs 3 mths |
| 8 | Teacher’s Diploma Primary (Part Time) MIE (Previously with IGNOU) | PT | 30 | 1½ yr |
